Product Catagory: Energy Saving Lamps->PAR ESL Series  

 
                              
ESL040



 

 

 

 

 

 



Key Specification
 
 
 
ESB PAR,Ø9mm,7W/9W/11W/13W
Operating voltage: 110 - 130V or 220 - 240V
Performance frequency: 50HZ or 60HZ
 
 
Model Volts Watts Lumens Life(hours) Color Temp. Base Ra Power Factor
PAR20 110/240 7W 535LM ≥8,000 2700K/6400K E27 ≥80 ≥0.5
110/240 9W 675LM ≥8,000 E27 ≥80 ≥0.5
110/240 11W 900LM ≥8,000 E27 ≥80 ≥0.5
PAR30 110/240 13W 585LM ≥8,000 E27 ≥80 ≥0.5
110/240 15W 675LM ≥8,000 E27 ≥80 ≥0.5
110/240 18W 810LM ≥8,000 E27 ≥80 ≥0.5
PAR38 110/240 20W 900LM ≥8,000 E27 ≥80 ≥0.5
110/240 23W 1035LM ≥8,000 E27 ≥80 ≥0.5
110/240 25W 1125LM ≥8,000 E27 ≥80 ≥0.5 
 
Lead Time: 30 days
 
FOB Port: Shanghai
 
Minimum Order: 3,000PCS
 
Sample Available